| Pacific | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VGK | |||||||||||||||
| 2 | LAK | |||||||||||||||
| 3 | EMD | |||||||||||||||
| 4 | VAN | |||||||||||||||
| 5 | CGY | |||||||||||||||
| 6 | SEK | |||||||||||||||
| 7 | SJS | |||||||||||||||
| 8 | ANA | |||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 |
| Pacific | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VGK | |||||||||||||||
| 2 | LAK | |||||||||||||||
| 3 | EMD | |||||||||||||||
| 4 | VAN | |||||||||||||||
| 5 | CGY | |||||||||||||||
| 6 | SEK | |||||||||||||||
| 7 | SJS | |||||||||||||||
| 8 | ANA | |||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 |
