| Pacific | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VGK | |||||||||||||||
| 2 | LAK | |||||||||||||||
| 3 | EMD | |||||||||||||||
| 4 | VAN | |||||||||||||||
| 5 | CGY | |||||||||||||||
| 6 | SEK | |||||||||||||||
| 7 | SJS | |||||||||||||||
| 8 | ANA | |||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | ||||||||||||||||
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 |
| 30 | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| 32 | LAK |
