| Pacific | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VGK | |||||||||||||||
| 2 | LAK | |||||||||||||||
| 3 | EMD | |||||||||||||||
| 4 | VAN | |||||||||||||||
| 5 | CGY | |||||||||||||||
| 6 | SEK | |||||||||||||||
| 7 | SJS | |||||||||||||||
| 8 | ANA |
| Central | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WPG | |||||||||||||||
| 2 | MIN | |||||||||||||||
| 3 | DAL | |||||||||||||||
| 4 | COL | |||||||||||||||
| 5 | UTA | |||||||||||||||
| 6 | STL | |||||||||||||||
| 7 | NSH | |||||||||||||||
| 8 | CHI |
| Atlantic | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOR | |||||||||||||||
| 2 | FLA | |||||||||||||||
| 3 | BOS | |||||||||||||||
| 4 | TBL | |||||||||||||||
| 5 | OTT | |||||||||||||||
| 6 | DET | |||||||||||||||
| 7 | BUF | |||||||||||||||
| 8 | MTL |
| Metropolitan | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSH | |||||||||||||||
| 2 | NJD | |||||||||||||||
| 3 | CAR | |||||||||||||||
| 4 | PHI | |||||||||||||||
| 5 | NYR | |||||||||||||||
| 6 | NYI | |||||||||||||||
| 7 | PIT | |||||||||||||||
| 8 | CBJ |
